This comparison evaluates Canopy against MDM Competitors, which represents the category of Mobile Device Management (MDM) platforms designed primarily for managing Android and iOS mobile devices in IT and enterprise environments. Examples of companies in this category include:
- Jamf Pro (Apple/iOS focused)
- Microsoft Intune
- VMware Workspace ONE (formerly AirWatch)
- Esper
- Kandji
- Hexnode
- ManageEngine Mobile Device Manager Plus
- IBM MaaS360
- Citrix Endpoint Management
- BlackBerry UEM (Unified Endpoint Management)
- SOTI MobiControl
- MobileIron (now part of Ivanti)
- Miradore
Note: This comparison is presented at a general level based on common capabilities and limitations across traditional mobile device management platforms. Specific features and capabilities may vary by vendor, product version, and configuration. We recommend confirming specific functionality details with individual vendors before making purchase decisions.
Platform Overview Comparison
| Canopy | MDM Competitors | |
|---|---|---|
| Primary Platform Purpose | A fully-configurable remote monitoring and management software platform built to manage Connected Product / device deployments and drive automation throughout your device management operations. | Software tools focused primarily on mobile device management (MDM) with support for Android and iOS, with limited support for other Operating Systems and lacking extensibility and customization for other IoT or peripheral device support. |
| Functionality Focus | Operational Device Fleet Management, OTA software updates, Action Coordination, Monitoring and Alerting for Linux, Windows, iOS, Android, and Complex / Non-Traditional IT or OT Devices | Managing individual Android, Android Operating Systems, and iOS based devices for IT or technical support teams. |
| User Focus | Operations, Technical Support, Product, Engineering | IT Support, DevOps |
Feature Comparison
| Feature | Canopy | MDM Competitors |
|---|---|---|
| Device Connectivity Compatibility | ||
| Windows 10 or later | 🟢 3 | 🟡 2 |
| Windows 7 or earlier | 🟢 3 | 🟡 2 |
| MacOS | 🟢 3 | 🟡 2 |
| Linux | 🟢 3 | 🟡 2 |
| Android | 🟢 3 | 🟢 3 |
| iOS | 🟢 3 | 🟢 3 |
| ICMP Ping | 🟢 3 | 🔴 1 |
| SNMP | 🟢 3 | 🔴 1 |
| MQTT | 🟢 3 | 🔴 1 |
| STOMP | 🟢 3 | 🔴 1 |
| Local Device APIs (e.g., Network Device, Cameras, Printer, Payment terminal, etc.) | 🟢 3 | 🔴 1 |
| Cloud-to-Cloud Integrations | 🟢 3 | 🟡 2 |
| Other Features / Functionality | ||
| Multi-tenant Support | 🟢 3 | 🟢 3 |
| White-label Capability | 🟢 3 | 🟡 2 |
| Ingest Custom Data Attributes from Devices | 🟢 3 | 🟡 2 |
| Customizable System Alerting | 🟢 3 | 🟢 3 |
| Customizable KPIs | 🟢 3 | 🔴 1 |
| Hardware Inventory | 🟢 3 | 🟡 2 |
| Software Inventory | 🟢 3 | 🟢 3 |
| Remote Desktop (Windows) | 🟢 3 | 🟢 3 |
| Custom Field and Data Collection | 🟢 3 | 🔴 1 |
| Application Monitoring | 🟢 3 | 🟢 3 |
| Complex Script Automations | 🟢 3 | 🟡 2 |
| OTA Software Deployments | 🟢 3 | 🟢 3 |
| OS Agnostic Lightweight Agent | 🟢 3 | 🟢 3 |
| Designed to Operate in Network Environments with Low Bandwidth, Less Reliable Networks | 🟢 3 | 🟢 3 |
| Remote Actions Available for Windows | 🟢 3 | 🟢 3 |
| Remote Actions Available for Linux | 🟢 3 | 🟡 2 |
| Remote Actions Available for iOS | 🟢 3 | 🟢 3 |
| Remote Actions Available for Android | 🟢 3 | 🟢 3 |
| Custom OTA Remote Actions | 🟢 3 | 🟢 3 |
| Customizable Self-Healing Automations | 🟢 3 | 🟡 2 |
| Extensibility to other Applications/Systems | 🟢 3 | 🟡 2 |
| PSA / Ticketing Integrations | 🟢 3 | 🟢 3 |
Functionality Rating Legend
The ratings in this comparison use a 3-point scale to indicate platform capabilities:
| Rating | Color | Meaning |
|---|---|---|
| 🟢 3 | Green | Confirmed Platform Capability - Feature is fully supported and available |
| 🟡 2 | Yellow | Unclear or Limited Capability - Feature may have partial support or limitations |
| 🔴 1 | Red | Confirmed Platform Gap - Feature is not available or not supported |